OnlineEU83.147.29.243:28065checked 13m ago
-2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 7% of all ranked servers, top 20% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 17:30 UTC14h ago | – | – | – | 5 |
| Mon 12 Oct, 17:30 UTC1d ago | – | – | – | 7 |
| Sun 11 Oct, 17:30 UTC2d ago | – | – | – | 5 |
| Sat 10 Oct, 17:30 UTC3d ago | – | – | – | 5 |
| Fri 9 Oct, 17:30 UTC4d ago | – | – | – | 3 |
| Thu 8 Oct, 17:30 UTC5d ago | – | – | – | 7 |
| Wed 7 Oct, 17:30 UTC6d ago | – | – | – | 9 |
| Tue 6 Oct, 17:30 UTC7d ago | – | – | – | 10 |
| Mon 5 Oct, 17:30 UTC8d ago | – | – | – | 6 |
| Sun 4 Oct, 17:30 UTC9d ago | – | – | – | 9 |
| Sat 3 Oct, 17:30 UTC10d ago | – | – | – | 14 |
| Thu 1 Oct, 17:54 UTC FW12d ago | – | – | – | 0 |
| Wed 30 Sep, 17:31 UTC13d ago | – | – | – | 0 |
| Tue 29 Sep, 17:31 UTC14d ago | – | – | – | 1 |
| Mon 28 Sep, 17:31 UTC15d ago | – | – | – | 4 |
| Sun 27 Sep, 17:31 UTC16d ago | – | – | – | 8 |
| Sat 26 Sep, 17:31 UTC17d ago | – | – | – | 4 |
| Fri 25 Sep, 17:31 UTC18d ago | – | – | – | 4 |
| Thu 24 Sep, 17:31 UTC19d ago | – | – | – | 0 |
| Wed 23 Sep, 17:31 UTC20d ago | – | – | – | 4 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
What are the rules and settings on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
Its name puts gather at 2x on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo. Up to 8 players form a group, which is the game's default. battlefield is the game mode, kits and high rates for quick PvP. Plugins or settings change the game, so the server browser puts it under Modded. Carbon plugins are in use. The server has VAC on: Valve's anti-cheat.
What is the map for -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
A procedural map of size 4,000 with seed 1337 runs on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo, generated by the game. The same size and seed produce the same map, so RustMaps can show it from this page. The map is named Custom Map.
Player stats
What is the player count on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
On -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo, 2 of 150 slots are filled right now. Averaging 5 players over seven days, it peaked at 11. The busiest time in the last 48 hours was 15:00 UTC, when the average was 9 players.
Where does -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo stand in the rankings of Rust servers?
Over the last seven days, -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo is #1,512 for player hours, in the top 7% of all ranked servers and #570 in Europe.
Lists and tags
What are the tags on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo and what do they mean?
The game's server browser reads these tags from -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo: gmrust (Game mode): Standard survival gameplay; mp150 (Max players): 150 player slots; ts8 (Group limit): The default team size is 8; v2634 (Protocol): Joining requires the same protocol version, 2634; cs166652 (Build): It runs on game build 166652; ptrak (Networking): It uses RakNet, the standard network layer for Rust; $r? (Region code): The region code is not set; ^m (Monthly): Wipes happen monthly, together with the force wipe; ^i (Battlefield): High rates and kits for quick PvP; ^z (Modded): The Modded category applies: plugins or settings alter the game; ^y (Carbon): The plugin framework is Carbon; EU (Europe): In the server browser, this appears under Europe. The top of this page also shows its current players, queue, and world creation time, all from the tags.
Who manages -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
-2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo and 8 other servers we track publish the same 2stonedrust.com hostname, so they are most likely run by the same operator.
Where does -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo appear in When Is Rust Force Wipe lists and filters?
These themed lists on When Is Rust Force Wipe feature -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo: Rust battlefield servers, EU Rust servers, Rust modded servers, listed live, Rust servers for new players and 2x Rust servers. These filters show it on the server list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Battlefield ^i, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Gather rate: 2x.
Server details
What is the location of -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
With its EU tag, -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo lists itself in Europe. What you see on When Is Rust Force Wipe is the server's own location claim; the machine's real spot is not looked up. You can reach it at 83.147.29.243:28065.
What is the performance like on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
It held an average of 50 server fps over the last 48 hours, never below 48. Buildings, deployables and everything else in the world came to a peak of 134,616 entities. Memory use peaked at 6,601 MB. When fps is low and entities climb, players feel it as lag.
How reliable is -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo, and is it currently online?
You can connect to -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo at this moment. Its reported uptime shows a restart roughly 9 days 10 hours ago. It was up 168 of 168 hours in the last 7 full days, 100% of the time. First seen by When Is Rust Force Wipe on 13 September 2026.
Which Rust version is used on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
The version on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo is Rust network protocol 2634 and build 166652, on Windows. To join, your game must be on the same protocol; Steam handles the update.
Wipe info
When does -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo wipe?
-2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo does not keep a wipe schedule: it makes a new world every few hours, and none of those resets is a wipe.
How to join
What is the process to join -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
Enter client.connect 83.147.29.243:28065 after pressing F1 to open the console in Rust. Or use Launch Rust here to open Rust through Steam and connect. You can find its website at https://2stonedrust.com.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2634,^z,^y,^m,^i,EU,gmrust,cs166652,ts8
Game
gmrust
mp150
ts8
v2634
cs166652
ptrak
$r?
Wipe schedule
^m
Gameplay
^i
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
