OnlineEU83.147.29.243:28075checked 8m ago
-2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 10% of all ranked servers, top 29% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 17:30 UTC2h ago | – | – | – | 3 |
| Mon 12 Oct, 17:30 UTC1d ago | – | – | – | 4 |
| Sun 11 Oct, 17:30 UTC2d ago | – | – | – | 3 |
| Sat 10 Oct, 17:30 UTC3d ago | – | – | – | 5 |
| Fri 9 Oct, 17:30 UTC4d ago | – | – | – | 5 |
| Thu 8 Oct, 17:30 UTC5d ago | – | – | – | 7 |
| Wed 7 Oct, 17:30 UTC6d ago | – | – | – | 7 |
| Tue 6 Oct, 17:30 UTC7d ago | – | – | – | 12 |
| Mon 5 Oct, 17:30 UTC8d ago | – | – | – | 5 |
| Sun 4 Oct, 17:30 UTC9d ago | – | – | – | 3 |
| Sat 3 Oct, 17:30 UTC10d ago | – | – | – | 6 |
| Thu 1 Oct, 17:51 UTC FW12d ago | – | – | – | 0 |
| Wed 30 Sep, 17:31 UTC13d ago | – | – | – | 2 |
| Tue 29 Sep, 17:31 UTC14d ago | – | – | – | 1 |
| Mon 28 Sep, 17:31 UTC15d ago | – | – | – | 2 |
| Sun 27 Sep, 17:31 UTC16d ago | – | – | – | 3 |
| Sat 26 Sep, 17:31 UTC17d ago | – | – | – | 4 |
| Fri 25 Sep, 17:31 UTC18d ago | – | – | – | 3 |
| Thu 24 Sep, 17:31 UTC19d ago | – | – | – | 3 |
| Wed 23 Sep, 17:31 UTC20d ago | – | – | – | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What are the rules and settings on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
By its name, -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec gathers at 5x. Up to 8 players form a group, which is the game's default. It runs survival, gather, build, raid: the standard game. Fighting and raiding between players are allowed. Plugins or settings change the game, so the server browser puts it under Modded. Plugins number Carbon on this server. VAC, Valve's anti-cheat, is enabled.
What is the map for -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
-2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec uses a procedural map of size 4,000 with seed 1337, generated by the game. You can view it on RustMaps from this page, because size and seed determine the map. It carries the map name Custom Map.
Player stats
What is the player count on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
The current population of -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec is 5, out of 150 slots. Averaging 2 players over seven days, it peaked at 9. In the last 48 hours, the peak hour was 19:00 UTC with an average of 5 players.
Where does -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec stand in the rankings of Rust servers?
For player hours in the last seven days, -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec ranks #2,244 overall, #842 in Europe, and is in the top 10% of all ranked servers.
Server tags
What are the tags on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec and what do they mean?
The game's server browser reads these tags from -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec: gmrust (Game mode): Standard survival gameplay; mp150 (Max players): It holds up to 150 players; ts8 (Group limit): 8 per team, which is the default for Rust; v2634 (Protocol): Your game version must match protocol 2634 to connect; cs166652 (Build): It runs on game build 166652; ptrak (Networking): It uses RakNet, the standard network layer for Rust; $r? (Region code): The region code is not set; ^z (Modded): The Modded category applies: plugins or settings alter the game; ^y (Carbon): Carbon is the plugin framework used; EU (Europe): In the server browser, this appears under Europe. The top of this page also shows its current players, queue, and world creation time, all from the tags.
Who manages -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
-2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec and 8 other servers we track publish the same 2stonedrust.com hostname, so they are most likely run by the same operator.
Where does -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec appear in When Is Rust Force Wipe lists and filters?
On When Is Rust Force Wipe, -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec is placed in these lists: EU Rust servers, Rust modded servers, listed live, Rust servers for new players and 5x Rust servers. Its filters on the server list are Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 24 hours; Gather rate: 5x.
Server info
What is the location of -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
The EU tag means -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec lists itself in Europe. The location on When Is Rust Force Wipe is what the server claims; the actual machine location is not checked. You can reach it at 83.147.29.243:28075.
What is the performance like on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
The average server fps over the last 48 hours was 48, with a low of 43. Buildings, deployables and everything else in the world came to a peak of 129,375 entities. At its peak it used 6,113 MB of memory. When fps is low and entities climb, players feel it as lag.
What is the uptime and reliability of -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
-2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec is currently up. Its reported uptime shows a restart roughly 9 days 10 hours ago. It was up for 168 of the last 7 full days' 168 hours, 100% of the time. The first sighting of it by When Is Rust Force Wipe was on 13 September 2026.
What is the Rust version for -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
The version on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec is Rust network protocol 2634 and build 166652, on Windows. Steam updates your game, but you need the same protocol to join.
Wipe schedule
On what schedule does -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec wipe?
A new world appears on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec every few hours. That is a reset, not a wipe, and the server keeps no wipe schedule.
Connect
What steps are needed to join -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
Open Rust, press F1 for the console, then type client.connect 83.147.29.243:28075. Alternatively, use Launch Rust on this page to start Rust via Steam and join.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2634,EU,gmrust,cs166652,ts8,^z,^y
Game
gmrust
mp150
ts8
v2634
cs166652
ptrak
$r?
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
